Monitoring - Product Comparison
Comparison
| Description | Pro Monitoring |
Lite Monitoring |
Workstation |
| Windows Service Monitoring | |||
| Disk Space Check | |||
| Server Performance Monitoring | |||
| Website Check | |||
| Backup Check | |||
| Anti-virus Update Check | |||
| Disk Space Check | |||
| Disk Health Check | |||
| Critical Events Check | |||
| Hacker Check | |||
| WSUS Patch Monitoring | |||
| Bandwidth Check | |||
| TCP Port Monitoring | |||
| PING Checks | |||
| SNMP Check inc RAID Array | |||
| File Size Checks | |||
| Windows Event Log Checks | |||
| Multiple Exchange Store Checks | |||
| Monitoring Portal | |||
| Monthly Reports | |||
| Weekly Reports | |||
| Daily Reports | |||
£19.95 per month |
£9.95 per month |
£0.50 per month |
Workstation Monitoring is purchased in increments of 5 nodes at £2.50 per month.
Monitoring Products |
||
Compare our monitoring products.
For further information about our Monitoring Solutions and Services, please do not hesitate to contact us on


